- Details
- Stückliste
- Vergleichsnummern
- OE Vergleichsnummern
- Anhang
- Links
| Material Dichtung | Papier |
|---|---|
| Material | Gummi/Metall |
| Einbauposition | Hinterachse |
| Ergänzungsartikel/Ergänzende Info 2 | mit Befestigungsmaterial |
| Ergänzungsartikel/Ergänzende Info 2 | ohne Kugellager |
| Service Information beachten |
Informationen zum Hersteller:
Name: Ferdinand Bilstein GmbH + Co KG
Straße: Wilhelmstra 47
P. O. Box: 4026
Land: DE
Stadt: Ennepetal
PLZ: 58256
Telefon: +49-(0)2333-911-0
Telefax: +49-(0)2333-911-444
E-Mail: support@bilsteingroup.com
Internet: www.bilsteingroup.com
Name: Ferdinand Bilstein GmbH + Co KG
Straße: Wilhelmstra 47
P. O. Box: 4026
Land: DE
Stadt: Ennepetal
PLZ: 58256
Telefon: +49-(0)2333-911-0
Telefax: +49-(0)2333-911-444
E-Mail: support@bilsteingroup.com
Internet: www.bilsteingroup.com
| Anzahl | Beschreibung | Artikelnummer |
|---|---|---|
| 1 | Federbeinstützlager | 01967 |
| 1 | Dichtung, Federbeinstützlager | 12701 |
- AIC- 55329Set
- ASHIKA- SMA0169
- BILSTEIN- 12-117109
- BIRTH- 5545
- BOGAP- B3422110
- BORG & BECK- BSM5003
- CAUTEX- 200968
- CORTECO- 21653085
- CORTECO- 80001464
- DENCKERMANN- D600063
- FARE SA- 2586
- GABRIEL- GK511
- JAPANPARTS- SM0169
- JAPKO- SMJ0169
- KAWE- 8500 11901
- KYB- SM9000
- MASTER-SPORT GERMANY- 180090000
- MAXGEAR- 72-2397
- MAXGEAR- 72-4655
- METZGER AUTOTEILE- 6490023
- MEYLE- 300 335 9102/HD
- MONROE- MK121
- Metalcaucho- 05785
- NK- 661501
- NK- 671502
- OE Germany- 800023
- OPTIMAL- F8-3050
- ORIGINAL IMPERIUM- 30809
- QUINTON HAZELL- EMR2238
- SKF- VKDA 40805
- SWAG- 20 55 0001
- TOPRAN- 500 031
- TRISCAN- 8500 11901
- TRUCKTEC AUTOMOTIVE- 08.33.002
- TRW- JSB511
- vika- 59922901
- BMW 33 52 1 092 362
- BMW 33 52 1 092 362 S1
- BMW 33 52 2 241 450
- BMW 33 52 2 241 450 SK1
| Beschreibung | Dateiname | Download |
|---|---|---|
| Service Information [ Artikelbild ] | FTESTRUTTOPMOUNTING_GB.PDF | Download(PDF, öffnet in neuem Tab, möglicherweise nicht barrierefrei) |
| Beschreibung | URL | Link |
|---|---|---|
| Service Information [ Artikelbild ] | https://www.youtube.com/embed/AcXsiG5jsa0 | Ansehen(YouTube-Video, öffnet in neuem Tab) |
| Service Information [ Artikelbild ] | https://www.youtube.com/embed/AqV7hYzi8Zw | Ansehen(YouTube-Video, öffnet in neuem Tab) |
| Service Information [ Artikelbild ] | https://www.youtube.com/embed/CxcPPEZDji8 | Ansehen(YouTube-Video, öffnet in neuem Tab) |
| Service Information [ Artikelbild ] | https://www.youtube.com/embed/EGgehVT7IUU | Ansehen(YouTube-Video, öffnet in neuem Tab) |
| Service Information [ Artikelbild ] | https://www.youtube.com/embed/fdNipCrhW_A | Ansehen(YouTube-Video, öffnet in neuem Tab) |
| Service Information [ Artikelbild ] | https://www.youtube.com/embed/GGtDHZkzZ6o | Ansehen(YouTube-Video, öffnet in neuem Tab) |
| Service Information [ Artikelbild ] | https://www.youtube.com/embed/hXLoj5YFtRA | Ansehen(YouTube-Video, öffnet in neuem Tab) |
| Service Information [ Artikelbild ] | https://www.youtube.com/embed/mHqjjVTZNGM | Ansehen(YouTube-Video, öffnet in neuem Tab) |
| Service Information [ Artikelbild ] | https://www.youtube.com/embed/to-ClGK7rgE | Ansehen(YouTube-Video, öffnet in neuem Tab) |
| Service Information [ Artikelbild ] | https://www.youtube.com/embed/tOHIyQ1dz2c | Ansehen(YouTube-Video, öffnet in neuem Tab) |
| Service Information [ Artikelbild ] | https://www.youtube.com/embed/wtowGUzJ4-A | Ansehen(YouTube-Video, öffnet in neuem Tab) |
| Service Information [ Artikelbild ] | https://www.youtube.com/embed/1bQib4duI4w | Ansehen(YouTube-Video, öffnet in neuem Tab) |
| Hersteller | Modell | Typ (Motor) | PS / KW | Baujahr von - bis | Bemerkung |
|---|
