- Details
- Vergleichsnummern
- OE Vergleichsnummern
- Anhang
- Links
| Länge [mm] | 562 |
|---|---|
| Länge [mm] | 529 |
| Innendurchmesser [mm] | 6,5 |
| Innendurchmesser [mm] | 5,2 |
| Material | Gummi |
| Service Information beachten |
Informationen zum Hersteller:
Name: Ferdinand Bilstein GmbH + Co KG
Straße: Wilhelmstra 47
P. O. Box: 4026
Land: DE
Stadt: Ennepetal
PLZ: 58256
Telefon: +49-(0)2333-911-0
Telefax: +49-(0)2333-911-444
E-Mail: support@bilsteingroup.com
Internet: www.bilsteingroup.com
Name: Ferdinand Bilstein GmbH + Co KG
Straße: Wilhelmstra 47
P. O. Box: 4026
Land: DE
Stadt: Ennepetal
PLZ: 58256
Telefon: +49-(0)2333-911-0
Telefax: +49-(0)2333-911-444
E-Mail: support@bilsteingroup.com
Internet: www.bilsteingroup.com
- Dr.Motor Automotive- DRM01129
- FEBI BILSTEIN- 45777
- GATES- EMH379
- GATES- EMH379
- VAICO- V25-1793
- VAICO- V25-1793
- VAICO- V25-1793
- VAICO- V25-1793
- VAICO- V25-1793
- FORD 1 440 559
- FORD USA 6G915H241AA
| Beschreibung | Dateiname | Download |
|---|---|---|
| Service Information [ Artikelbild ] | PROTIPS45777_D.PDF | Download(PDF, öffnet in neuem Tab, möglicherweise nicht barrierefrei) |
| Beschreibung | URL | Link |
|---|---|---|
| Service Information [ Artikelbild ] | https://www.youtube.com/embed/Bct_gNwJbcA | Ansehen(YouTube-Video, öffnet in neuem Tab) |
| Service Information [ Artikelbild ] | https://www.youtube.com/embed/g34-vaOjqCU | Ansehen(YouTube-Video, öffnet in neuem Tab) |
| Service Information [ Artikelbild ] | https://www.youtube.com/embed/iXZdeLRZzWk | Ansehen(YouTube-Video, öffnet in neuem Tab) |
| Service Information [ Artikelbild ] | https://www.youtube.com/embed/ncCYp_47u9g | Ansehen(YouTube-Video, öffnet in neuem Tab) |
| Service Information [ Artikelbild ] | https://www.youtube.com/embed/ngZoHHQK8B8 | Ansehen(YouTube-Video, öffnet in neuem Tab) |
| Service Information [ Artikelbild ] | https://www.youtube.com/embed/v06YVAy8_J4 | Ansehen(YouTube-Video, öffnet in neuem Tab) |
| Service Information [ Artikelbild ] | https://www.youtube.com/embed/zzdEwB0ObPQ | Ansehen(YouTube-Video, öffnet in neuem Tab) |
| Hersteller | Modell | Typ (Motor) | PS / KW | Baujahr von - bis | Bemerkung |
|---|
