Einbauposition: hinten | Einbauposition: unten | Länge: 380 mm | Gewindemaß: M14 x 1,5
Schlag-Ringschluessel
Abtriebsseite: Zwölfkant | Bruttogewicht: 284 g | DIN/ISO: 7444 | Länge: 165 mm
Abtriebsseite: Zwölfkant | Bruttogewicht: 360 g | DIN/ISO: 7444 | Länge: 180 mm
Abtriebsseite: Zwölfkant | Bruttogewicht: 448 g | DIN/ISO: 7444 | Länge: 190 mm
Abtriebsseite: Zwölfkant | Bruttogewicht: 424 g | DIN/ISO: 7444 | Länge: 190 mm
Abtriebsseite: Zwölfkant | Bruttogewicht: 496 g | DIN/ISO: 7444 | Länge: 190 mm
Abtriebsseite: Zwölfkant | Bruttogewicht: 576 g | DIN/ISO: 7444 | Länge: 205 mm
Abtriebsseite: Zwölfkant | Bruttogewicht: 528 g | DIN/ISO: 7444 | Länge: 205 mm
Abtriebsseite: Zwölfkant | Bruttogewicht: 784 g | DIN/ISO: 7444 | Länge: 230 mm
Abtriebsseite: Zwölfkant | Bruttogewicht: 948 g | DIN/ISO: 7444 | Länge: 240 mm
Abtriebsseite: Zwölfkant | Bruttogewicht: 1.894 g | DIN/ISO: 7444 | Länge: 270 mm
Abtriebsseite: Zwölfkant | Bruttogewicht: 1.640 g | DIN/ISO: 7444 | Länge: 255 mm
Abtriebsseite: Zwölfkant | Bruttogewicht: 2.156 g | DIN/ISO: 7444 | Länge: 280 mm
Abtriebsseite: Zwölfkant | Bruttogewicht: 2.748 g | DIN/ISO: 7444 | Länge: 280 mm
Abtriebsseite: Zwölfkant | Bruttogewicht: 3.774 g | DIN/ISO: 7444 | Länge: 280 mm
Abtriebsseite: Zwölfkant | Bruttogewicht: 4.063 g | DIN/ISO: 7444 | Länge: 300 mm
Abtriebsseite: Zwölfkant | Bruttogewicht: 4.204 g | DIN/ISO: 7444 | Länge: 330 mm
















